top of page
NYESL Team Standings
Team Name | Team Pic | W | L | T | Points | RS | RA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|
4 | 0 | 12 | 20 | 2 | 18 | W2 | |||
3 | 0 | 1 | 10 | 12 | 2 | 10 | W2 | ||
3 | 1 | 9 | 17 | 3 | 14 | W2 | |||
2 | 2 | 8 | 12 | 7 | 5 | ||||
1 | 2 | 1 | 4 | L2 | |||||
1 | 2 | 1 | 4 | L2 | |||||
1 | 3 | 3 | |||||||
0 | 3 | 1 | 1 | L2 | |||||
0 | 4 | 0 | 3 | 23 | L2 | ||||
Win = 3 Points Loss = 0 Points Tie = 1 Point
NYESL PLAYER STATS
Team Name | First Name | Last Name | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO |
---|
NYESL team STATS
Team Name | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cielo Azul Team Stats | |||||||||||||||
SugarHill Team Stats | |||||||||||||||
Thunder team stats | |||||||||||||||
Arawak Team Stats | |||||||||||||||
Legacy Team Stat | |||||||||||||||
Royals Team Stats | |||||||||||||||
Diamondbacks Team Stats | |||||||||||||||
Leland Legends Team Stats | |||||||||||||||
Kings Team Stats |
bottom of page