top of page
NYESL Team Standings
Team Name | Team Pic | W | L | T | Points | RS | RA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|
18 | 3 | 2 | 56 | 116 | 35 | 81 | W9 | ||
14 | 3 | 4 | 46 | 71 | 34 | 37 | W2 | ||
13 | 8 | 1 | 40 | 95 | 63 | 32 | W1 | ||
12 | 7 | 3 | 39 | 89 | 49 | 40 | W1 | ||
10 | 9 | 3 | 33 | 77 | 70 | 7 | L2 | ||
7 | 11 | 4 | 25 | 41 | 67 | -26 | L5 | ||
5 | 14 | 4 | 19 | 56 | 101 | -45 | L5 | ||
5 | 14 | 3 | 18 | 53 | 94 | -41 | L1 | ||
2 | 17 | 2 | 8 | 34 | 119 | -85 | W1 |
Win = 3 Points Loss = 0 Points Tie = 1 Point
NYESL PLAYER STATS
Team Name | First Name | Last Name | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO |
---|
NYESL team STATS
Team Name | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronx Legacy Team Stat | 23 | 684 | 682 | 0.381 | 0.38 | 0.921 | 0.541 | 260 | 185 | 55 | 6 | 14 | 116 | 116 | 89 |
Bronx Royals Team Stats | 22 | 658 | 657 | 0.355 | 0.354 | 0.831 | 0.476 | 233 | 176 | 44 | 3 | 10 | 95 | 95 | 78 |
Leland Legends Team Stats | 21 | 613 | 613 | 0.354 | 0.354 | 0.838 | 0.485 | 217 | 163 | 38 | 6 | 10 | 70 | 71 | 80 |
SugarHill Team Stats | 23 | 683 | 681 | 0.338 | 0.337 | 0.818 | 0.482 | 230 | 162 | 49 | 8 | 11 | 91 | 95 | 82 |
Tainos Team Stats | 22 | 637 | 636 | 0.332 | 0.331 | 0.784 | 0.453 | 211 | 158 | 40 | 2 | 11 | 77 | 77 | 51 |
Titans team Stats | 22 | 611 | 609 | 0.291 | 0.29 | 0.643 | 0.353 | 177 | 145 | 28 | 2 | 2 | 53 | 53 | 102 |
Bronx Ravens Team Stats | 22 | 603 | 603 | 0.264 | 0.264 | 0.6 | 0.337 | 159 | 125 | 26 | 6 | 2 | 41 | 41 | 120 |
Diamondbacks Team Stats | 23 | 627 | 626 | 0.26 | 0.26 | 0.603 | 0.343 | 163 | 128 | 25 | 3 | 7 | 56 | 56 | 128 |
Thunder team stats | 22 | 551 | 551 | 0.234 | 0.234 | 0.521 | 0.287 | 129 | 105 | 21 | 1 | 2 | 33 | 34 | 95 |
bottom of page