top of page
NYESL PLAYER STATS
NYESL 2023 team STAndings
.png)
NYESL 2023 team Stats
Title | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunder Totals | 652 | 652 | 0.247 | 0.247 | 0.535 | 0.288 | 161 | 136 | 24 | 0 | 1 | 36 | 36 | 0 | 92 | 1 | 0 | 21 |
Sugarhill Totals | 672 | 668 | 0.338 | 0.336 | 0.775 | 0.439 | 226 | 172 | 46 | 3 | 5 | 74 | 74 | 0 | 59 | 0 | 4 | 17 |
Royals Totals | 625 | 620 | 0.34 | 0.338 | 0.789 | 0.452 | 211 | 164 | 33 | 6 | 8 | 63 | 63 | 0 | 61 | 1 | 5 | 19 |
NJ Kings Totals | 515 | 514 | 0.268 | 0.268 | 0.624 | 0.356 | 138 | 101 | 32 | 2 | 3 | 42 | 42 | 0 | 63 | 0 | 1 | 10 |
Leland Legends Totals | 624 | 623 | 0.262 | 0.263 | 0.593 | 0.331 | 163 | 130 | 26 | 4 | 3 | 36 | 36 | 0 | 102 | 1 | 0 | 23 |
Legacy Totals | 682 | 679 | 0.362 | 0.361 | 0.941 | 0.58 | 246 | 156 | 57 | 8 | 25 | 104 | 105 | 0 | 52 | 0 | 3 | 15 |
Diamondbacks Totals | 628 | 627 | 0.241 | 0.24 | 0.553 | 0.313 | 151 | 122 | 20 | 2 | 7 | 43 | 43 | 0 | 115 | 8 | 1 | 12 |
Cielo Azul Totals | 502 | 502 | 0.235 | 0.235 | 0.516 | 0.281 | 118 | 99 | 17 | 0 | 2 | 18 | 18 | 0 | 67 | 1 | 0 | 10 |
Arawak Totals | 634 | 632 | 0.296 | 0.295 | 0.672 | 0.377 | 187 | 150 | 27 | 6 | 4 | 62 | 63 | 0 | 88 | 3 | 2 | 12 |
bottom of page