top of page
.png)

About The Bronx Royals
The Bronx Royals were created as a family team from the great mind and love from Stickball Hall of Famer Philip “Chino” Santana. The Royals are back for 2022 and beyond. Looking to build week by week, through hard play and family vibes. There will be a new look for The Royals as there will be a new coach and a couple new and old faces coming together for the first time all playing for the common goal.
Founders: Philip Santana, Eric Santana, Kevin Santana, Ruben Rodriguez, Darnel Byrd
Captains: Rich Marrero, Jossue Infante

Royals

image1

image6

image0

image1
1/8
Name | GP | PA | AB | AVG | OPS | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus "Papo" DeJesus | 2 | 8 | 8 | 0.5 | 0.5 | 1.25 | 0.75 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Jossue Infante | 20 | 79 | 79 | 0.443 | 0.443 | 1.177 | 0.734 | 35 | 21 | 9 | 1 | 4 | 14 | 16 | 7 |
Dean Scott | 5 | 22 | 22 | 0.409 | 0.409 | 1.136 | 0.727 | 9 | 4 | 4 | 0 | 1 | 10 | 6 | 1 |
Christian Lozano | 3 | 10 | 10 | 0.4 | 0.4 | 0.9 | 0.5 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
Eduardo Ayala | 15 | 53 | 53 | 0.396 | 0.396 | 0.962 | 0.566 | 21 | 15 | 4 | 1 | 1 | 7 | 12 | 4 |
Eric Santana | 17 | 66 | 65 | 0.385 | 0.379 | 0.779 | 0.4 | 25 | 24 | 1 | 0 | 0 | 8 | 10 | 6 |
Jordan Cruz | 10 | 34 | 34 | 0.382 | 0.382 | 0.824 | 0.441 | 13 | 11 | 2 | 0 | 0 | 3 | 5 | 2 |
Ruben Rodriguez | 15 | 53 | 53 | 0.377 | 0.377 | 0.83 | 0.453 | 20 | 16 | 4 | 0 | 0 | 11 | 5 | 4 |
Kevin Santana | 17 | 65 | 65 | 0.354 | 0.354 | 0.769 | 0.415 | 23 | 19 | 4 | 0 | 0 | 7 | 9 | 2 |
Darnell Byrd | 20 | 70 | 70 | 0.343 | 0.343 | 0.771 | 0.429 | 24 | 20 | 3 | 0 | 1 | 9 | 13 | 13 |
Jonathan Marrero | 19 | 64 | 64 | 0.328 | 0.328 | 0.828 | 0.5 | 21 | 14 | 5 | 0 | 2 | 10 | 8 | 17 |
C.J Santiago | 18 | 65 | 65 | 0.323 | 0.323 | 0.769 | 0.446 | 21 | 16 | 3 | 1 | 1 | 11 | 7 | 7 |
Raddy Inoa | 4 | 9 | 9 | 0.222 | 0.222 | 0.444 | 0.222 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Carlito Santiago | 4 | 11 | 11 | 0.182 | 0.182 | 0.455 | 0.273 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
bottom of page