top of page


About The Bronx Ravens
Since our original conception, we have evolved into a powerhouse that has lasted through the tests of time. We are the ONLY remaining original team in NYESL to still be competing this season. In 2008 we won the NYESL Championship and the first-ever Inter-League Championship. Since then we continue to build on recruiting youthful as well as veteran players to help us bring home a new chip. Our team motto is “One Team, One Family, One Fight".
Established: 1998
Founders: Artie, Eddie B, 40, and Efrain
Captains: Tim, Efrain, Stevie, and Nelson
Championships: 1

DSC05916_Original

DSC04240_Original

DSC04182_Original 3

DSC05916_Original
1/6
Ravens
Name | GP | PA | AB | AVG | OPS | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Torres | 14 | 49 | 49 | 0.408 | 0.408 | 1.02 | 0.612 | 20 | 14 | 3 | 2 | 1 | 10 | 6 | 12 |
Lorenzo "CHUNGO" Maldonado | 12 | 37 | 37 | 0.378 | 0.378 | 1 | 0.622 | 14 | 9 | 2 | 2 | 1 | 9 | 4 | 4 |
Ed Brunson | 13 | 41 | 41 | 0.366 | 0.366 | 0.854 | 0.488 | 15 | 10 | 5 | 0 | 0 | 1 | 6 | 7 |
Eric Rivera | 17 | 53 | 53 | 0.34 | 0.34 | 0.774 | 0.434 | 18 | 14 | 3 | 1 | 0 | 6 | 5 | 11 |
Rich (40) Torres | 5 | 16 | 16 | 0.313 | 0.313 | 0.688 | 0.375 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
Nelson Roldan | 16 | 47 | 47 | 0.255 | 0.255 | 0.574 | 0.319 | 12 | 10 | 1 | 1 | 0 | 2 | 4 | 5 |
Stevie Plerqui | 16 | 45 | 45 | 0.244 | 0.244 | 0.533 | 0.289 | 11 | 9 | 2 | 0 | 0 | 1 | 3 | 4 |
Dax Ramos | 16 | 45 | 45 | 0.244 | 0.244 | 0.533 | 0.289 | 11 | 9 | 2 | 0 | 0 | 3 | 3 | 6 |
Frankie Rivera | 17 | 55 | 55 | 0.236 | 0.236 | 0.509 | 0.273 | 13 | 11 | 2 | 0 | 0 | 0 | 2 | 8 |
Ty Davis | 16 | 39 | 39 | 0.231 | 0.231 | 0.487 | 0.256 | 9 | 8 | 1 | 0 | 0 | 1 | 2 | 15 |
Nic Carabello | 2 | 5 | 5 | 0.2 | 0.2 | 0.4 | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Rivera | 8 | 17 | 17 | 0.176 | 0.176 | 0.412 | 0.235 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 10 |
Chickie Arroyo | 19 | 48 | 48 | 0.167 | 0.167 | 0.333 | 0.167 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 17 |
Tim Montanez | 5 | 9 | 9 | 0.111 | 0.111 | 0.222 | 0.111 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Artie Saylor | 9 | 19 | 19 | 0.053 | 0.053 | 0.105 | 0.053 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
bottom of page