top of page



About
Team Legacy
this team isn’t only about creating our own legacies but honoring the legacy of stickball. We are created from generations of stickball lineage and want to show what this game is really about every time we step on the field. Which is, Brotherhood, tradition, competitiveness, and most of all FUN!
Established: 2020
Founders: Skylar, Austin, AJ, Cheyenne, Lil Davey, and Ryan
Captains: Skylar and Ant Live
Championships: 3

DSC03567_edited

IMG_5050

DSC03526

DSC03567_edited
1/6
Bronx Legacy
Name | GP | PA | AB | AVG | OPS | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Mercado | 11 | 44 | 44 | 0.568 | 0.568 | 1.591 | 1.023 | 25 | 14 | 6 | 1 | 4 | 13 | 18 | 2 |
Skylar Mercado | 10 | 35 | 35 | 0.514 | 0.514 | 1.657 | 1.143 | 18 | 6 | 7 | 0 | 5 | 16 | 7 | 2 |
Cheyenne Reyes | 18 | 62 | 62 | 0.435 | 0.435 | 1.065 | 0.629 | 27 | 17 | 8 | 2 | 0 | 14 | 9 | 8 |
David Hernandez Jr. | 19 | 61 | 61 | 0.426 | 0.426 | 0.934 | 0.508 | 26 | 21 | 5 | 0 | 0 | 9 | 8 | 1 |
Luca Merolla | 20 | 67 | 67 | 0.388 | 0.388 | 0.91 | 0.522 | 26 | 21 | 3 | 0 | 2 | 8 | 8 | 14 |
Jayden Roman | 17 | 56 | 55 | 0.382 | 0.375 | 0.884 | 0.509 | 21 | 16 | 3 | 2 | 0 | 9 | 10 | 1 |
Daryl Warfield | 5 | 11 | 11 | 0.364 | 0.364 | 0.727 | 0.364 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
David Hernandez Sr | 13 | 31 | 31 | 0.323 | 0.323 | 0.677 | 0.355 | 10 | 9 | 1 | 0 | 0 | 4 | 3 | 6 |
Ant Rosado ‘Live’ | 12 | 28 | 28 | 0.321 | 0.321 | 0.821 | 0.5 | 9 | 5 | 3 | 1 | 0 | 2 | 5 | 8 |
Ryan Aponte | 15 | 45 | 45 | 0.289 | 0.289 | 0.667 | 0.378 | 13 | 9 | 4 | 0 | 0 | 8 | 7 | 2 |
AJ Rosado | 14 | 47 | 47 | 0.277 | 0.277 | 0.66 | 0.383 | 13 | 10 | 2 | 0 | 1 | 2 | 7 | 7 |
Rae Rondon | 20 | 60 | 60 | 0.267 | 0.267 | 0.65 | 0.383 | 16 | 11 | 4 | 0 | 1 | 8 | 8 | 12 |
Xavier Hernandez | 6 | 15 | 15 | 0.267 | 0.267 | 0.533 | 0.267 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
Randy Aponte | 8 | 21 | 20 | 0.25 | 0.238 | 0.488 | 0.25 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 4 |
Nick Vella | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ryan Rosado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page