top of page


About The Dbacks
The Bronx Diamondbacks, formally known as Nothing Personal came into the NYESL in 2008. Founded by Captain Jay Bueno, Ty Davis, and Mike Schenkel. They came together and created a Stickball team. This team is filled with tradition. It is filled with many father and son teammates, as well as grandsons playing with their grandfather. We strive to put our best efforts forward as we continue to compete for our first championship. The DBacks came a long way from the Nothing Personal days. The team motto is “Why Not Us.”


DSC03903_Original

DSC03926_Original

DSC03958_Original

DSC03903_Original
1/5
Diamondbacks
Name | GP | PA | AB | AVG | OPS | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Bueno | 12 | 34 | 34 | 0.412 | 0.412 | 0.912 | 0.5 | 14 | 11 | 3 | 0 | 0 | 0 | 7 | 4 |
Dave Rivera | 21 | 71 | 71 | 0.338 | 0.338 | 0.746 | 0.408 | 24 | 19 | 5 | 0 | 0 | 4 | 10 | 4 |
Anthony Nazario Jr. | 10 | 27 | 27 | 0.333 | 0.333 | 0.963 | 0.63 | 9 | 4 | 3 | 1 | 1 | 4 | 3 | 2 |
Lionel Venero Jr. | 19 | 63 | 63 | 0.317 | 0.317 | 0.714 | 0.397 | 20 | 17 | 2 | 0 | 1 | 8 | 2 | 14 |
Martin Bueno | 19 | 61 | 61 | 0.295 | 0.295 | 0.787 | 0.492 | 18 | 12 | 3 | 0 | 3 | 14 | 9 | 17 |
Adriel Oscona | 4 | 7 | 7 | 0.286 | 0.286 | 0.714 | 0.429 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Mark Candelario | 17 | 50 | 50 | 0.28 | 0.28 | 0.7 | 0.42 | 14 | 10 | 2 | 1 | 1 | 6 | 6 | 15 |
Isiah Reyes | 15 | 36 | 36 | 0.278 | 0.278 | 0.583 | 0.306 | 10 | 9 | 1 | 0 | 0 | 2 | 3 | 4 |
Lionel Venero | 13 | 39 | 38 | 0.263 | 0.256 | 0.677 | 0.421 | 10 | 7 | 1 | 1 | 1 | 6 | 5 | 4 |
Pedro Eliza Jr. | 19 | 51 | 51 | 0.255 | 0.255 | 0.549 | 0.294 | 13 | 11 | 2 | 0 | 0 | 3 | 3 | 12 |
Justin DeJesus | 8 | 24 | 24 | 0.208 | 0.208 | 0.417 | 0.208 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 7 |
Anthony "Naz" Nazario | 16 | 39 | 39 | 0.205 | 0.205 | 0.41 | 0.205 | 8 | 8 | 0 | 0 | 0 | 5 | 1 | 10 |
Joey Gonzalez | 8 | 23 | 23 | 0.174 | 0.174 | 0.391 | 0.217 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
Jake Rodriguez | 8 | 20 | 20 | 0.15 | 0.15 | 0.3 | 0.15 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 11 |
Vic Torres | 9 | 20 | 20 | 0.15 | 0.15 | 0.3 | 0.15 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
Luis Lopez | 4 | 9 | 9 | 0.111 | 0.111 | 0.222 | 0.111 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Ethaniel Venero | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Shank | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
bottom of page