top of page


About Team Thunder
Originally created in 2012 by Coach Pete Vazquez, Thunder originated in Harlem. Thunder original, Marcos Alvarez is now bringing Thunder to the BLVD in Pete’s honor. We made our BLVD debut in the 2021 Chino Classic tournament. Now we’re ready to play alongside the best teams NY has to offer in the NYESL’s Regular Season.

Thunder


Title | GP | PA | AB | AVG | OPS | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Ramirez ‘Chupi’ | 21 | 56 | 56 | 0.357 | 0.357 | 0.768 | 0.411 | 20 | 17 | 3 | 0 | 0 | 5 | 5 | 6 |
Pablo Espinal | 7 | 20 | 20 | 0.35 | 0.35 | 0.8 | 0.45 | 7 | 5 | 2 | 0 | 0 | 4 | 2 | 0 |
Marcos Alvarez ‘El duroo’ | 14 | 38 | 38 | 0.316 | 0.316 | 0.658 | 0.342 | 12 | 11 | 1 | 0 | 0 | 1 | 3 | 4 |
Nico Velazquez ‘Freek’ | 11 | 29 | 29 | 0.31 | 0.31 | 0.655 | 0.345 | 9 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
Antonio Melendez ‘Good hair’ | 17 | 44 | 44 | 0.273 | 0.273 | 0.591 | 0.318 | 12 | 10 | 2 | 0 | 0 | 1 | 4 | 4 |
Kevin Alvarez ‘Finesse’ | 14 | 33 | 33 | 0.242 | 0.242 | 0.485 | 0.242 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 7 |
Milton Villanueva | 15 | 44 | 44 | 0.227 | 0.227 | 0.455 | 0.227 | 10 | 10 | 0 | 0 | 0 | 5 | 0 | 5 |
Pete Cruz | 10 | 31 | 31 | 0.226 | 0.226 | 0.484 | 0.258 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 6 |
Nico Rodriguez | 12 | 28 | 28 | 0.214 | 0.214 | 0.5 | 0.286 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 3 |
Eric Ayala ‘Yala’ | 17 | 46 | 46 | 0.196 | 0.196 | 0.413 | 0.217 | 9 | 8 | 1 | 0 | 0 | 3 | 1 | 6 |
Raymond Alvarez ‘Notes’ | 14 | 36 | 36 | 0.194 | 0.194 | 0.472 | 0.278 | 7 | 5 | 1 | 1 | 0 | 2 | 2 | 11 |
Harry Meng ‘Aoki’ | 6 | 16 | 16 | 0.188 | 0.188 | 0.375 | 0.188 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Kilvin Alvarez ‘Ping’ | 12 | 26 | 26 | 0.154 | 0.154 | 0.423 | 0.269 | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 11 |
Tyler Creales | 15 | 38 | 38 | 0.132 | 0.132 | 0.368 | 0.237 | 5 | 3 | 1 | 0 | 1 | 2 | 4 | 9 |
Gio Ayala | 15 | 34 | 34 | 0.059 | 0.059 | 0.235 | 0.176 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 8 |
Leron Wims ‘Lerondo’ | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nomar Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


bottom of page