

ABout Leland Legends
“2013 LDT in PR had Leland Legends name on (the) team that won the chip in honor of my grandson Jeremiah who passed away during the tournament.” Unfortunately, Eddie and Edwin had to return home immediately while the team went on to win the championship in PR. EddieF’s response to the question ‘How does your team represent stickball’ His response was, “the Leland Legends take pride in playing the game the right way... we play hard, we play to win and we (are) always in contention for that CHIP... but when the games are over it’s all about the love and family time well spent!! BADOOOH!!” We are excited to welcome back Leland for their 15th year and love what they bring not just on the field but to the stickball community. #RIPJeremiah #BADOOOH
EST- 2006.
Founders- EddieF, Boobie, and Warren aka Black.
Captains- EddieF and Edwin.
Championships: 2(2013LDT and 2017 NYESL).


Name | GP | PA | AB | AVG | OPS | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Meerow | 20 | 62 | 62 | 0.452 | 0.452 | 1.097 | 0.645 | 28 | 19 | 7 | 1 | 1 | 9 | 11 | 3 |
Vido Creales | 19 | 64 | 64 | 0.438 | 0.438 | 1.016 | 0.578 | 28 | 21 | 5 | 2 | 0 | 6 | 10 | 8 |
Albert Colon | 16 | 48 | 48 | 0.438 | 0.438 | 1 | 0.563 | 21 | 17 | 3 | 0 | 1 | 9 | 8 | 4 |
Jonathan “John REC” Rivera | 3 | 8 | 8 | 0.375 | 0.375 | 0.75 | 0.375 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Edwin Rodriguez Jr. | 20 | 70 | 70 | 0.371 | 0.371 | 0.857 | 0.486 | 26 | 20 | 5 | 0 | 1 | 5 | 11 | 9 |
Anthony "Bango" Caban | 14 | 44 | 44 | 0.364 | 0.364 | 0.932 | 0.568 | 16 | 11 | 3 | 0 | 2 | 8 | 6 | 2 |
Warren 'Black' Wilkerson | 1 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Doug “Douggie” Ruiz | 15 | 42 | 42 | 0.31 | 0.31 | 0.762 | 0.452 | 13 | 9 | 3 | 0 | 1 | 2 | 4 | 3 |
Andrew “A Rod” Lebron | 18 | 55 | 55 | 0.309 | 0.309 | 0.727 | 0.418 | 17 | 14 | 1 | 1 | 1 | 6 | 5 | 10 |
Jose Colon | 18 | 51 | 51 | 0.294 | 0.294 | 0.686 | 0.392 | 15 | 12 | 2 | 0 | 1 | 6 | 2 | 10 |
Freddy “Fred” DePena | 16 | 41 | 41 | 0.293 | 0.293 | 0.78 | 0.488 | 12 | 6 | 4 | 2 | 0 | 5 | 3 | 7 |
Jason Alvarez | 14 | 36 | 36 | 0.25 | 0.25 | 0.5 | 0.25 | 9 | 9 | 0 | 0 | 0 | 1 | 2 | 3 |
Eddie "El Capitan" Rodriguez Sr. | 20 | 59 | 59 | 0.237 | 0.237 | 0.627 | 0.39 | 14 | 9 | 3 | 0 | 2 | 9 | 3 | 16 |



