top of page


.png)

About The Tainos
Tainos Stickball
Tainos Stickball Team
EST. 2019
2019 CHINO CLASSIC CHAMPS 🏆
2021 NYESL CHAMPS 🏆
"At the end of the day... We're still FAMILY!"

Tainos


Name | GP | PA | AB | AVG | OPS | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuchi | 2 | 4 | 4 | 0.75 | 0.75 | 1.75 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Joseph Dejesus Sr. | 20 | 71 | 71 | 0.535 | 0.535 | 1.423 | 0.887 | 38 | 26 | 5 | 1 | 6 | 16 | 17 | 1 |
John "Pito" Lipsett | 20 | 74 | 74 | 0.419 | 0.419 | 1 | 0.581 | 31 | 23 | 6 | 0 | 2 | 7 | 13 | 2 |
Joseph Dejesus Jr. | 20 | 67 | 66 | 0.379 | 0.373 | 0.797 | 0.424 | 25 | 22 | 3 | 0 | 0 | 12 | 5 | 2 |
Jesus Acevedo | 5 | 8 | 8 | 0.375 | 0.375 | 0.75 | 0.375 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Angel "Dusty" Quinones Jr. | 19 | 65 | 65 | 0.354 | 0.354 | 0.938 | 0.585 | 23 | 14 | 6 | 0 | 3 | 10 | 11 | 2 |
Watts Correa | 16 | 55 | 55 | 0.345 | 0.345 | 0.782 | 0.436 | 19 | 14 | 5 | 0 | 0 | 8 | 7 | 6 |
Jacob DeJesus | 18 | 49 | 49 | 0.327 | 0.327 | 0.694 | 0.367 | 16 | 14 | 2 | 0 | 0 | 5 | 7 | 1 |
Raymond Alvarez Sr. | 20 | 61 | 61 | 0.295 | 0.295 | 0.656 | 0.361 | 18 | 14 | 4 | 0 | 0 | 2 | 5 | 10 |
Snizzy Baez | 8 | 25 | 25 | 0.28 | 0.28 | 0.76 | 0.48 | 7 | 3 | 3 | 1 | 0 | 5 | 4 | 1 |
Anthony Tirado | 4 | 13 | 13 | 0.231 | 0.231 | 0.538 | 0.308 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
Dougie Quezada | 4 | 10 | 10 | 0.2 | 0.2 | 0.4 | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Jonathan ‘French’ Sein | 17 | 56 | 56 | 0.196 | 0.196 | 0.429 | 0.232 | 11 | 9 | 2 | 0 | 0 | 6 | 3 | 8 |
Angel "Q" Quinones Sr. | 3 | 6 | 6 | 0.167 | 0.167 | 0.333 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dustyn Quinones | 7 | 12 | 12 | 0.167 | 0.167 | 0.417 | 0.25 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Wilson Rodriguez | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Little Jason | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


bottom of page